Split Diamond Meadows

A Residential Subdivision in Pinedale, Wyoming.

Pinedale, Wyoming: Land, & Lots for sale.
Split Diamond Meadows

A Residential Subdivision
Proudly Offered by Real Estate of Pinedale

Split Diamond Meadows and Fremont Peak.Lindsey Gooch, Broker

Pricing & Lot Information - Updated March 18th, 2010

Contact us for lot pricing on un-priced lots. See below for lot details:
See Plat Map for reference.

ALL LOT PRICES REDUCED!

Lot #
Lot Size (SF)
Acres
Zoning
Status
Price
1 34,745 0.798 Single Family REDUCED $172,125
2 20,160 0.463 Single Family REDUCED $94,775
3 17,500 0.402 Single Family REDUCED $82,238
4 17,500 0.402 Single Family REDUCED $82,238
5 17,500 0.402 Single Family REDUCED $82,238
6 17,040 0.391 Single Family REDUCED $80,325
7 21,221 0.487 Single Family REDUCED $101,150
8 18,200 0.418 Single Family REDUCED $86,488
9 18,188 0.418 Single Family REDUCED $86,488
10 19,243 0.442 Single Family REDUCED $90,738
11 19,834 0.455 Single Family REDUCED $92,863
12 17,359 0.399 Single Family REDUCED $82,238
13 17,500 0.402 Single Family REDUCED $82,238
14 17,501 0.402 Single Family REDUCED $82,238
15 17,500 0.402 Single Family REDUCED $82,238
16 18,900 0.434 Single Family REDUCED $88,613
17 17,503 0.402 Single Family SOLD -
18 15,401 0.354 Single Family REDUCED $71,825
19 20,250 0.465 Single Family REDUCED $101,150
20 15,356 0.353 Single Family SOLD -
21 13,750 0.316 Single Family REDUCED $65,450
22 13,750 0.316 Single Family REDUCED $65,450
23 13,750 0.316 Single Family REDUCED $65,450
24 13,750 0.316 Single Family REDUCED $65,450
25 13,750 0.316 Single Family REDUCED $65,450
26 13,750 0.316 Single Family REDUCED $65,450
27 15,692 0.360 Single Family REDUCED $73,950
28 13,645 0.313 Single Family REDUCED $63,325
29 13,159 0.302 Single Family REDUCED $52,165
30 13,553 0.311 Single Family REDUCED $53,826
31 13,948 0.320 Single Family REDUCED $65,450
32 14,342 0.329 Single Family REDUCED $67,575
33 14,583 0.335 Single Family REDUCED $67,575
34 14,195 0.326 Single Family REDUCED $67,575
35 17,460 0.401 Single Family REDUCED $82,238
36 13,380 0.307 Single Family REDUCED $53,826
37 12,725 0.292 Single Family REDUCED $50,395
38 12,506 0.287 Single Family REDUCED $50,395
39 15,270 0.351 Single Family REDUCED $71,825
40 43,774 1.005 Park Not For Sale -
41 14,375 0.330 Single Family REDUCED $67,363
42 14,375 0.330 Single Family REDUCED $67,363
43 17,835 0.409 Single Family REDUCED $84,363
44 14,875 0.341 Single Family REDUCED $69,700
45 14,375 0.330 Single Family REDUCED $67,575
46 18,978 0.436 Single Family REDUCED $90,738
47 15,784 0.362 Single Family REDUCED $73,950
48 12,796 0.294 Single Family REDUCED $50,395
49 12,597 0.289 Single Family REDUCED $50,395
50 12,975 0.298 Single Family SOLD -
51 26,340 0.605 Twin REDUCED $127,000
52 38,517 0.884 Single Family Not For Sale -
53 17,612 0.404 Twin SOLD -
54 21,511 0.494 Single Family REDUCED $101,150
55 35,347 0.811 Twin REDUCED $168,000
56 14,400 0.331 Single Family REDUCED $67,575
57 15,000 0.344 Single Family REDUCED $69,700
58 15,000 0.344 Single Family REDUCED $69,700
59 15,000 0.344 Single Family REDUCED $69,700
60 15,000 0.344 Single Family REDUCED $69,700
61 15,000 0.344 Single Family REDUCED $69,700
62 16,527 0.379 Single Family REDUCED $77,775
63 19,741 0.453 Twin SOLD -
64 14,955 0.343 Single Family REDUCED $69,700
65 14,138 0.325 Single Family REDUCED $65,450
66 12,650 0.290 Single Family REDUCED $50,395
67 12,304 0.282 Single Family REDUCED $48,589
68 13,236 0.304 Single Family SOLD -
69 13,635 0.313 Single Family REDUCED $53,826
70 15,794 0.363 Twin SOLD -
71 16,472 0.378 Twin SOLD -
72 14,219 0.326 Single Family SOLD -
73 12,964 0.298 Single Family SOLD -
74 12,147 0.279 Single Family SOLD -
75 12,641 0.290 Single Family SOLD -
76 15,003 0.344 Twin SOLD -
77 18,012 0.413 Twin SOLD -
78 12,868 0.295 Single Family SOLD -
79 13,334 0.306 Single Family SOLD -
80 15,638 0.359 Twin SOLD -
81 127,216 2.920 Single Family SOLD -
82 140,598 3.228 Storage Not For Sale -

 

THIS DOCUMENT IS NOT AN OFFER TO SELL
All pricing is subject to change without notice.
Pricing and Availability as of March 18th, 2010