Split Diamond Meadows

A Residential Subdivision in Pinedale, Wyoming.

Pinedale, Wyoming: Land, & Lots for sale.
Split Diamond Meadows

A Residential Subdivision
Proudly Offered by Real Estate of Pinedale

Split Diamond Meadows and Fremont Peak.Lindsey Gooch, Broker

Pricing & Lot Information - Updated June 16th, 2008

Contact us for lot pricing on un-priced lots. See below for lot details:
See Plat Map for reference.

Lot #
Lot Size (SF)
Acres
Zoning
Status
Price
1 34,745 0.789 Single Family   Not Available
2 20,160 0.463 Single Family Reserved -
3 17,500 0.402 Single Family Reserved $120,000
4 17,500 0.402 Single Family   $120,000
5 17,500 0.402 Single Family   $120,000
6 17,040 0.391 Single Family   $117,000
7 21,221 0.487 Single Family   $144,000
8 18,200 0.418 Single Family   $120,000
9 18,188 0.418 Single Family   $120,000
10 19,243 0.442 Single Family   $130,000
11 19,834 0.455 Single Family   $135,000
12 17,359 0.399 Single Family   $120,000
13 17,500 0.455 Single Family   $120,000
14 17,501 0.402 Single Family   $120,000
15 17,500 0.402 Single Family   $120,000
16 18,900 0.434 Single Family   $130,000
17 17,503 0.402 Single Family SOLD  
18 15,401 0.354 Single Family   $115,000
19 20,250 0.465 Single Family   $138,000
20 15,356 0.353 Single Family   $106,000
21 13,750 0.316 Single Family   $94,500
22 13,750 0.316 Single Family   $94,500
23 13,750 0.316 Single Family   $94,500
24 13,750 0.316 Single Family   $96,750
25 13,750 0.316 Single Family   $94,000
26 13,734 0.320 Single Family   -
27 15,692 0.360 Single Family   $93,600
28 13,750 0.313 Single Family   $92,700
29 13,159 0.302 Single Family   $90,000
30 13,553 0.311 Single Family   $94,500
31 13,948 0.320 Single Family   $96,000
32 14,342 0.329 Single Family   $99,900
33 13,948 0.320 Single Family   $99,900
34 14,195 0.326 Single Family   $97,000
35 17,460 0.401 Single Family   $120,000
36 13,380 0.307 Single Family   $94,500
37 12,725 0.292 Single Family   $87,750
38 12,506 0.287 Single Family   $87,500
39 15,270 0.351 Single Family   $107,000
40 43,774 1.005 Park Not For Sale  
41 14,375 0.330 Single Family   $100,000
42 14,375 0.330 Single Family   $98,500
43 17,835 0.409 Single Family   $121,500
44 14,375 0.341 Single Family   $102,500
45 14,375 0.330 Single Family   $99,000
46 18,978 0.436 Single Family   $130,000
47 15,784 0.362 Single Family   $109,800
48 12,796 0.298 Single Family   $88,000
49 12,597 0.605 Single Family Reserved  
50 12,975 0.298 Single Family SOLD  
51 26,340 0.605 Twin    
52 38,517 0.884 Single Family Not For Sale  
53 17,612 0.404 Twin SOLD  
54 21,511 0.494 Single Family   $144,000
55 35,347 0.811 Twin   -
56 14,400 0.331 Single Family   $99,000
57 15,000 0.344 Single Family   $103,500
58 15,000 0.344 Single Family   $103,500
59 15,000 0.344 Single Family   $103,500
60 15,000 0.344 Single Family   $103,500
61 15,000 0.344 Single Family   $103,500
62 16,527 0.379 Single Family   $105,750
63 19,741 0.453 Twin SOLD  
64 14,955 0.343 Single Family   $99,900
65 14,138 0.325 Single Family   $95,400
66 12,690 0.290 Single Family   $85,000
67 12,304 0.282 Single Family   $85,000
68 13,236 0.304 Single Family SOLD  
69 13,635 0.313 Single Family   $93,000
70 15,794 0.363 Twin SOLD  
71 16,472 0.378 Twin SOLD  
72 14,219 0.326 Single Family SOLD  
73 12,964 0.298 Single Family SOLD  
74 12,147 0.279 Single Family SOLD  
75 12,641 0.290 Single Family SOLD  
76 15,003 0.344 Twin SOLD  
77 18,012 0.413 Twin SOLD  
78 12,868 0.295 Single Family SOLD  
79 13,344 0.306 Single Family SOLD  
80 15,638 0.359 Twin SOLD  
81 127,216 2.920 Single Family SOLD  
82 140,598 3.277 Storage Not For Sale  

 

THIS DOCUMENT IS NOT AN OFFER TO SELL
All pricing is subject to change without notice.
Pricing and Availability as of August 8th, 2008