Please Contact Us with any questions.
Lot # | Lot Size (SF) | Acres | Zoning | Status | Price |
---|---|---|---|---|---|
3 | 17,500 | 0.402 | Single Family | For Sale | $80,500 |
7 | 21,260 | 0.488 | Single Family | For Sale | $100,000 |
8 | 18,200 | 0.418 | Single Family | For Sale | $100,000 |
9 | 18,176 | 0.417 | Single Family | For Sale | $100,000 |
10 | 19,161 | 0.440 | Single Family | For Sale | $100,000 |
11 | 19,803 | 0.455 | Single Family | For Sale | $100,000 |
13 | 17,500 | 0.402 | Single Family | For Sale | $89,500 |
15 | 17,500 | 0.402 | Single Family | For Sale | $82,250 |
16 | 18,900 | 0.434 | Single Family | For Sale | $87,250 |
19 | 20,250 | 0.466 | Single Family | For Sale | $96,500 |
35 | 17,507 | 0.402 | Single Family | For Sale | $79,500 |
36 | 13,380 | 0.308 | Single Family | For Sale | $60,750 |
37 | 12,725 | 0.292 | Single Family | For Sale | $58,250 |
38 | 12,506 | 0.287 | Single Family | For Sale | $57,000 |
40 | 43,774 | 1.005 | Park | Not For Sale | - |
46 | 18,978 | 0.436 | Single Family | For Sale | $89,500 |
47 | 15,784 | 0.362 | Single Family | For Sale | $78,500 |
48 | 12,796 | 0.294 | Single Family | For Sale | $67,750 |
49 | 12,597 | 0.289 | Single Family | For Sale | $57,000 |
54 | 21,511 | 0.494 | Single Family | For Sale | $98,500 |
55 | 35,347 | 0.811 | Twin | For Sale | $150,700 |
56 | 14,400 | 0.331 | Single Family | For Sale | $65,750 |
57 | 15,000 | 0.344 | Single Family | For Sale | $74,250 |
58 | 15,000 | 0.344 | Single Family | For Sale | $74,500 |
59 | 15,000 | 0.344 | Single Family | For Sale | $74,500 |
82 | 144,687 | 3.322 | Storage | Not For Sale | - |
Download the Detailed Plat Map »
THIS DOCUMENT IS NOT AN OFFER TO SELL
All pricing is subject to change without notice.
Pricing & availability as of September, 2021.
Please Contact Us with any questions.
Sales Inquiries

Clarke Todd
ENGEL & VÖLKERS JACKSON HOLE
70 King Street
Jackson Hole, WY 83001
Mobile: +1 307.690.5158
Office: +1 307.201.8800
Website: clarketodd.evrealestate.com
Email: clarke.todd@evrealestate.com

Jim Hickey
ENGEL & VÖLKERS JACKSON HOLE
70 King Street
Jackson Hole, WY 83001
Mobile: +1 307.413.1775
Office: +1 307.201.8800
Website: jimhickey.evrealestate.com
Email: jim.hickey@evrealestate.com